We present us as a manufacturer Industrial and General Hose-Pipes for Water, Air, Gas & Fuel. These hoses are suitable for numerous pneumatic and aqueous flow of fluids under various working pressures and temperatures. With maximum test pressure of 180 kg/cm² and temp range from -40 to 130°C. Sizes made are from 3 mm to 50mm inner diameter.
₹ 31 / Meter Get Latest Price
| Usage/Application | Industrial |
| Size | 1 inch-2 inch, 1/2 inch-1 inch |
| Brand | Indoflex |
| Location | Pan India |
| MOV | Above 20,000 |
| Size/Diameter | 1/2 Inch |
| Working Temp Range | Deforming Temp. | Brittleness Temp |
| 5° to 70 °C | 80 °C | Minus 10 °C |
| Item Code |
Item Name | ID(mm) | OD(mm) | Wall(mm) | Bore Size(inch) |
Roll Weight (kG/30 Gm) |
| WTD09 | 12 mm HD-PVC Tube | 12.5 | 16 | 1.75 | ½” | 3.1 |
| WTD10 | 20 mm HD-PVC Tube | 19.5 | 24 | 2.25 | ¾” | 6.2 |
| WTD11 | 25 mm HD-PVC Tube | 25 | 30.5 | 2.75 | 1” | 9.6 |
| WTD12 | 31 mm HD-PVC Tube | 31.5 | 37.5 | 3 | 1 ¼” | 13 |
| WTD13 | 37 mm HD-PVC Tube | 37.5 | 44 | 3.25 | 1 ½” | 16.7 |
| WTD14 | 50 mm HD-PVC Tube | 50 | 44 | 3.5 | 2” | 23.6 |
| WTD15 | 6 mm HD-PVC Level Tube | 6 | 8 | 1 | ½” | 0.9 |
| WTD16 | 8 mmHD-PVC Level Tube | 8 | 10.25 | 1.13 | 1.3 |
₹ 2500 / Piece Get Latest Price
| Thickness | 2 mm |
| Usage/Application | Domestic |
| Size/Diameter | 1 inch |
| Size | 1/2 inch-1 inch, 1 inch-2 inch |
| Type | Hoses |
| Brand | Indoflex |
| Material | LDPVC |
| Packaging Type | Plastic Film Wrapped |
| Pressure | 4 |
| Location | Pan India |
Minimum order quantity: 300 Piece
| Working Temp Range | Min. Bursting Pressure | Working Temp Range | Deforming Temp. | Brittleness Temp | Min. Bending Radius |
| 3 Kg/cm² | 10 Kg/cm² |
Minus 5°C to 70 °C |
120 °C | Minus 30 °C |
At 7 Times the Nominal Diameter cross section does not collapse. |
| Item Code | Item Name | ID(mm) | OD(mm) | Wall(mm) | WP/B P (kg/cm2) |
| WTD01 | 12 mm LD-PVC Tube | 12.5 | 15.5 | 15 | 3 \ 10 |
| WTD02 | 20 mm LD-PVC Tube | 19.5 | 23.1 | 1.8 | 3 \ 10 |
| WTD03 | 20 mm LD-PVC Tube | 25 | 29.5 | 2.25 | 3 \ 10 |
| WTD04 | 20 mm LD-PVC Tube | 31.5 | 36.5 | 2.5 | 3 \ 10 |
| WTD05 | 50 mm LD-PVC Tube | 37.5 | 43.5 | 3 | 3 \ 10 |
| WTD06 | 8 mm LD-PVC Level Tube | 50 | 57 | 3.5 | 3 \ 10 |
| WTD07 | 6 mm LD-PVC Level Tube | 6 | 7.5 | 0.75 | |
| WTD08 | 8 mm LD-PVC Level Tube | 8 | 10 | 1 |
Varun Mittal (General Manager)
Ascent India
Sector-3, L-2, Industrial Area, Bawana
New Delhi - 110039, Delhi, India